| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2025 proj | 2 | 3 | 1 | 12 | 54.0 | 51 | 21 | 55 | 25 | 4.17 | 1.333 | 8.9 |
| 2025 | 1 | 3 | 1 | 10 | 46.0 | 49 | 27 | 63 | 29 | 5.67 | 1.652 | -5.0 |
| 2024 | 0 | 0 | 0 | 3 | 9.7 | 6 | 5 | 17 | 2 | 1.86 | 1.138 | 6.4 |
| Date | News |
| 5/02/25 | Tampa Bay Rays Muster Up 1 Hit in Series-Opening Loss to New York Yankees. One swing of the bat was all that it took to sink the Tampa Bay Rays on Friday. Mason Montgomery had just come in to relieve Ryan Pepiot, who got the hook with two men on base. Both of those runners came around to score when Goldschmidt took Montgomery yard, slapping a fastball 350 feet to right. It would have been a home run in only three of 30 MLB ballparks, but the Rays and Yankees' identical home fields were both on that exclusive list. Source: https://www.si.com/mlb/rays/news/tampa-bay-rays-jo... |
See all news and stats for this player