| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2025 proj | 3 | 9 | 0 | 0 | 80.0 | 80 | 34 | 69 | 46 | 5.18 | 1.425 | -2.5 |
| 2025 | 3 | 8 | 0 | 0 | 112.3 | 125 | 43 | 118 | 65 | 5.21 | 1.496 | -5.7 |
| 2024 | 3 | 9 | 0 | 0 | 79.7 | 80 | 34 | 69 | 46 | 5.20 | 1.431 | -3.4 |
| Date | News |
| 9/03/25 | Padres host the Orioles on home losing streak. Baltimore Orioles (63-76, fifth in the AL East) vs. San Diego Padres (76-63, second in the NL West) San Diego; Wednesday, 4:10 p.m. EDT PITCHING PROBABLES: Orioles: Cade Povich (2-7, 5.04 ERA, 1.43 WHIP, 100 strikeouts); Padres: Nestor Cortes (2-3, 5.06 ERA, 1.44 WHIP, 27 strikeouts) BOTTOM LINE: The San Diego Padres are looking to stop their three-game home skid with a win over the Baltimore Orioles. San Diego is 43-24 at home and 76-63 overall. The Padres have a 45-12 record in games when they scored five or more runs. Baltimore has gone 32-39 in road games and 63-76 overall. The Orioles are 40-15 in games when they scored five or more runs. The teams square off Wednesday for the third time Source: https://www.winnipegfreepress.com/sports/baseball/... |
| 8/23/25 | Orioles’ Cade Povich reveals hateful message fan sent to wife on social media. Orioles pitcher Cade Povich revealed a hateful direct message sent from a fan to his wife's Instagram account after Friday night's loss. Source: https://www.baltimoresun.com/2025/08/23/orioles-ca... |
| 8/10/25 | Orioles blow late lead in 3-2 loss to Athletics. A strong start from Cade Povich and clutch hits from Coby Mayo and Jordan Westburg weren't enough for the Orioles on Sunday. Source: https://www.baltimoresun.com/2025/08/10/orioles-at... |
| 8/04/25 | Phillies host the Orioles in first of 3-game series. Baltimore Orioles (51-61, fifth in the AL East) vs. Philadelphia Phillies (63-48, first in the NL East) Philadelphia; Monday, 6:45 p.m. EDT PITCHING PROBABLES: Orioles: Cade Povich (0-0); Phillies: Jesus Luzardo (9-5, 4.31 ERA, 1.37 WHIP, 140 strikeouts) BETMGM SPORTSBOOK LINE: Phillies -206, Orioles +170; over/under is 9 runs BOTTOM LINE: The Philadelphia Phillies begin a three-game series at home against the Baltimore Orioles on Monday. Philadelphia has a 63-48 record overall and a 35-20 record in home games. The Phillies have a 42-9 record in games when they have more hits than their opponents. Baltimore has a 24-34 record on the road and a 51-61 record overall. The Orioles have the eighth-ranked Source: https://www.recorderonline.com/sports/national_spo... |
| 8/02/25 | Orioles' starter set to return from IL on Monday. Now that the dust has settled on what was a busy trade deadline for the Baltimore Orioles, the team is set to play out the rest of the regular season. As reported by the Baltimore Sun's Matt Weyrich, southpaw Cade Povich is scheduled to start Monday's series opener against the Philadelphia Phillies. The left-hander was placed on the 10-day IL back on June 16th with inflammation in his left hip. At the time, Orioles' interim manager Tony Mansolino believed the injury to be a minor one and that Povich would spend a minimal time on the IL. Source: https://www.si.com/mlb/orioles/news/orioles-starte... |
See all news and stats for this player