| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2025 proj | 1 | 2 | 0 | 7 | 44.0 | 40 | 19 | 35 | 19 | 3.89 | 1.341 | 6.6 |
| 2025 | 4 | 2 | 1 | 30 | 68.3 | 48 | 45 | 91 | 23 | 3.03 | 1.361 | 31.9 |
| 2024 | 1 | 2 | 0 | 7 | 44.3 | 40 | 19 | 35 | 19 | 3.86 | 1.331 | 8.2 |
| 2022 | 0 | 1 | 0 | 0 | 0.7 | 2 | 1 | 0 | 3 | 40.50 | 4.500 | -4.3 |
| Date | News |
| 7/21/25 | Blue Jays Reliever Brendon Little Has One of the Most Valuable Offerings in Baseball. The Toronto Blue Jays have surged to the top of the American League East because they are receiving contributions from players up and down their roster. Entering play on July 21, they have a 58-41 record, currently three games ahead of the New York Yankees in the AL East and only 1.5 games behind the Detroit Tigers for the best record in baseball. There are a lot of players who deserve credit for how well the team is playing, but one of the unsung heroes who is becoming a more household name is relief pitcher Brendon Little. A first-round pick in the 2017 MLB Draft of the Chicago Cubs out of State College of Florida, Manatee-Sarasota, he made his Major League debut on Aug. 30, 2022, and gave up three runs while recording only two outs. Source: https://www.si.com/mlb/bluejays/news/blue-jays-rel... |
See all news and stats for this player