| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2023 | 1 | 4 | 0 | 0 | 26.0 | 46 | 12 | 11 | 26 | 9.00 | 2.231 | -23.1 |
| 2022 | 4 | 4 | 0 | 5 | 80.7 | 76 | 28 | 59 | 41 | 4.57 | 1.289 | 7.1 |
| 2021 | 5 | 2 | 0 | 4 | 64.7 | 55 | 19 | 54 | 18 | 2.51 | 1.144 | 34.7 |
| 2020 | 0 | 0 | 1 | 1 | 21.7 | 20 | 7 | 17 | 9 | 3.74 | 1.246 | 12.7 |
| Date | News |
| 5/15/24 | St. Paul Saints strike out 12 times in 6-0 loss to Omaha Storm Chasers. Five Omaha pitchers combined to hold the St. Paul Saints to four hits while striking out 12 in a 6-0 win Wednesday night at CHS Field, keeping St. Paul from its first three-game winning streak of the season. Storm Chasers starting pitcher Luis Cessa allowed two hits and struck out out five with one walk over five innings, and he was followed by an equally dominant stretch of relievers: Walter Pennington (one inning, one hit, three strikeouts), Evan Sisk (one inning, no hits, one strikeout), Carlos Hernandez (one inning, one hit, two strikeouts) and Will Klein (one inning, 0 hits, one strikeout). The Storm Chasers scored five runs in the second inning, sending nine hitters to the plate against Source: https://www.twincities.com/2024/05/15/st-paul-sain... |
See all news and stats for this player