| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2025 proj | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.0 |
| 2024 | 1 | 5 | 3 | 27 | 68.7 | 45 | 23 | 82 | 20 | 2.62 | 0.990 | 37.9 |
| 2023 | 0 | 3 | 0 | 13 | 56.3 | 51 | 14 | 73 | 19 | 3.04 | 1.154 | 21.3 |
| 2022 | 3 | 2 | 2 | 11 | 56.7 | 49 | 13 | 77 | 22 | 3.49 | 1.094 | 23.0 |
| Date | News |
| 7/03/25 | Braves reliever reveals possible injury timeline. The Braves' struggling bullpen could add an important arm as Joe Jimenez eyes a return after a lengthy injury absence. Source: https://sports.yahoo.com/article/braves-reliever-r... |
See all news and stats for this player