Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 358 | 79 | 42 | 10 | 44 | 27 | 97 | 7 | 0.221 | 12.9 |
2025 | 70 | 18 | 9 | 0 | 5 | 5 | 18 | 7 | 0.257 | 24.7 |
2024 | 461 | 100 | 51 | 13 | 61 | 35 | 117 | 11 | 0.217 | 16.8 |
2023 | 309 | 71 | 42 | 10 | 33 | 26 | 88 | 5 | 0.230 | 13.0 |
2022 | 150 | 34 | 13 | 1 | 15 | 7 | 54 | 2 | 0.227 | 2.3 |
2021 | 146 | 38 | 22 | 6 | 28 | 10 | 50 | 3 | 0.260 | 11.6 |
Date | News |
4/07/25 | Jhoan Duran drops new sweeper on Astros. When he struck out Houston's Jake Meyers for the second out of the eighth inning Sunday afternoon, right-hander Jhoan Duran did the little hop on the mound he typically does to accentuate the moment. There seemed this time to be a bit more spring in Duran's step, possibly because it was a particularly nasty looking pitch, one he had never thrown before in a game: a sweeper. Duran threw Meyers an 87.3 mph sweeper, per MLB Statcast, that had 11 inches of horizontal break and 41 inches of drop. Perhaps it was because he had no idea it was coming, but Meyers had no chance. Source: https://www.dl-online.com/sports/pro/jhoan-duran-d... |
2/25/25 | New coach Perezchica has Giant connection to Astros player. Tony Perezchica's connection to the Astros comes through outfielder Jake Meyers, whose father, Paul, played with Perezchica in the San Francisco Giants organization. Perezchica, who is also the Astros' run prevention coordinator, has emphasized fundamentals and defense during Spring Training, an area of focus for manager Joe Espada. Source: https://www.khou.com/article/sports/mlb/astros/ast... |
2/19/25 | Houston Astros Star Outfield Prospect Dealing With Back Issue in Camp. Outfield will be discussed at nauseum for the Houston Astros this season. Jake Meyers will look to take the next step in his career at the plate after his offense has been underwhelming to this point, and Chas McCormick will try to bounce back after the worst showing of his career last year. Jose Altuve also seems poised to make the transition to left field, with him getting his first game reps in the grass during the first contest of the spring. Ben Gamel and Taylor Trammell are also in the mix, but neither player inspires too much confidence that they can step in and help replace some of the production no longer in the clubhouse now that Tucker is with the Chicago Cubs. Source: https://www.si.com/mlb/astros/news/houston-astros-... |
2/13/25 | Houston Astros Outfielder Has Emotional Reaction to Shocking Alex Bregman News. Jake Meyers has only been with the Houston Astros for four seasons, but he's already seen major organizational turnover during that time. When he debuted in 2021, the Astros' star-studded lineup featured Alex Bregman, Kyle Tucker, Carlos Correa, Michael Brantley, Yordan Alvarez, Jose Altuve and Yuli Gurriel. Source: https://www.si.com/mlb/astros/news/houston-astros-... |
10/15/24 | Red Sox Have Two Gold Glove Finalists, Surprise Snub. The Red Sox finished with two finalists for the 2024 Rawlings Gold Glove Awards, but neither name is one you'd might expect. Duran and Abreu are both worthy of their status, having each made tremendous strides in the outfield this season. Duran will compete with Houston Astros outfielder Jake Meyers and Toronto Blue Jays outfielder Dalton Varsho, while Abreu will contend with New York Yankees outfielder Juan Soto and Los Angeles Angels outfielder Jo Adell. Source: https://nesn.com/2024/10/red-sox-have-two-gold-glo... |
9/02/24 | Astros place outfielder Meyers on paternity list. The Astros placed outfielder Jake Meyers on the paternity list Monday and recalled Chas McCormick from Triple-A Sugar Land. Source: https://www.espn.com/mlb/story/_/id/41097192/astro... |
8/20/24 | Astros' Jake Meyers robs the Red Sox of a home run with an IMPRESSIVE catch. Houston Astros' Jake Meyers robbed the Boston Red Sox of a home run with an IMPRESSIVE catch. Source: https://www.foxsports.com/watch/fmc-01gnbgd8y1zvsj... |
8/07/24 | Texas Rangers fans continue to shower Astros with boos in latest Silver Boot installation. ARLINGTON ? The only other ballpark fanbase that may 'boo' the Houston Astros louder than Texas Rangers fans at Globe Life Field are the die-hard New York enthusiasts at Yankee Stadium. Jake Meyers, Astros outfielder who drove in two RBIs on Tuesday ahead of Houston's 4-2 win over Texas, said that the rowdy fans at Globe Life Field makes the atmosphere more enjoyable. In fact, he said he's amused by the boos in the stands. Source: https://www.dallasnews.com/sports/2024/08/07/texas... |
7/21/24 | Astros take sole possession of 1st place for 1st time this season with 4-2 win over Mariners. Jake Meyers hit a go-ahead two-run homer off former Houston reliever Ryne Stanek in the seventh inning, and the Astros beat the Seattle Mariners 4-2 to take sole possession of first place in the AL West for the first time this year. Stuck playing catchup through the first 3½ months of the season, Houston has won six of eight to climb into first place all alone. Seattle lost its fifth straight and fell out of first place for the first time since May 11. Meyers drove a 1-2 pitch from Stanek to right-center field for his 11th homer of the season. Julio Rodríguez snapped Seattle’s 14-inning scoreless drought with his two-run homer in the sixth. Source: https://www.chron.com/sports/article/astros-take-s... |
7/20/24 | Astros stay hot, rally past Mariners on late HR. Jake Meyers hit a go-ahead, two-run homer in the seventh inning as the Houston Astros took a one-game lead in the American League West with a 4-2 victory against the host Seattle Mariners on Saturday night. Yainer Diaz also went deep for the Astros, who improved to 19-6 in their past 25 games, erasing a 10-game deficit to the Mariners in the division race. Houston's 3-0 win in Friday's series opener pushed the club into first place over Seattle by one percentage point. Source: https://www.reuters.com/sports/baseball/astros-sta... |
7/15/24 | FREE Chick-fil-A sandwich TODAY! Courtesy of the Houston Astros. Love the Houston Astros or hate the way they've been playing lately, it doesn't change that they scored fans a sweet deal! Sunday's game was a disappointment for our home team after losing to the Texas Rangers but outfielder Jake Meyers' home run off the foul pole still gave us something to look forward to. Source: https://www.click2houston.com/news/local/2024/07/1... |
7/14/24 | Rangers 4-2 Astros (Jul 14, 2024) Game Recap. HOUSTON -- — Josh Smith homered twice with four RBI to lead the Texas Rangers to a 4-2 win over the Houston Astros on Sunday. Smith had a two-run shot in the first and added another one with two outs in the eighth to push the lead to 4-1. The Rangers won the last two games of the series after dropping Friday's opener 6-3. Jake Meyers cut the lead to 1 with a solo home run in the third but the Astros went 0 for 9 with runners in scoring position to fall to 50-46 entering the All-Star break. Source: http://www.espn.com/mlb/recap?gameId=401569922&ex_... |
7/12/24 | Home runs propel surging Astros past Rangers. Jake Meyers and Alex Bregman slugged solo home runs and Jose Altuve clubbed a three-run shot as the Houston Astros extended their home winning streak to 10 games by defeating the visiting Texas Rangers 6-3 on Friday. It's the Astros' second-longest streak at Minute Maid Park, who won 18 consecutive straight in 2004. Houston has won 17 of its last 21 games and improved to 25-11 since June 1. The Astros relied on their power stroke after scratching across a run off Rangers starter Andrew Heaney (3-10) with two outs in the bottom of the third inning. Source: https://www.reuters.com/sports/baseball/home-runs-... |
7/12/24 | Astros get 6-3 win over Marlins to complete 3-game sweep with 9th straight home win. Jake Meyers hit an RBI double and the surging Houston Astros beat the Miami Marlins 6-3 to complete a three-game sweep with their ninth straight victory at home. Houston has won nine of 12 overall to improve to 49-44. After coming off the injured list, Jake Bloss allowed four hits and two runs over four innings for the Astros in his second major league start. Tayler Scott got the last two outs in the sixth for the win and Josh Hader struck out two in a scoreless ninth for his 17th save. Bryan De La Cruz and Jazz Chisholm Jr. each hit a solo homer for the National League-worst Marlins, who were swept for the eighth time this season. Source: https://www.chron.com/sports/article/astros-get-6-... |
7/11/24 | Astros get 6-3 win over Marlins to complete 3-game sweep with 9th straight home win. Jake Meyers hit an RBI double and the surging Houston Astros beat the Miami Marlins 6-3 to complete a three-game sweep with their ninth straight victory at home. Houston has won nine of 12 overall to improve to 49-44. After coming off the injured list, Jake Bloss allowed four hits and two runs over four innings for the Astros in his second major league start. Tayler Scott got the last two outs in the sixth for the win and Josh Hader struck out two in a scoreless ninth for his 17th save. Bryan De La Cruz and Jazz Chisholm Jr. each hit a solo homer for the National League-worst Marlins, who were swept for the eighth time this season. Source: https://www.chron.com/sports/article/astros-get-6-... |
6/30/24 | Astros move above .500 for 1st time this year, beat Mets 10-5 in 11 innings for 9th win in 10 games. The Houston Astros moved over .500 for the first time this season, beating the New York Mets 10-5 for their ninth win in 10 games as Jake Meyers hit a tiebreaking single in a five-run 11th inning. Houston star Jose Altuve was ejected in the seventh after he threw his bat and helmet when umpires called him out on what appeared to be a foul ball. Brandon Nimmo hit his 100th career homer for the Mets, a tying two-run drive in the seventh off Bryan Abreu. Source: https://www.chron.com/sports/article/astros-move-a... |
6/22/24 | Meyers hits 3-run homer as Astros score season-high in runs in 14-11 win over Orioles. Jake Meyers hit a three-run homer, Jose Altuve and rookie Joey Loperfido added three hits each and the Houston Astros used a nine-run sixth inning to pull away for a 14-11 win over the Baltimore Orioles. Houston set a season-high in runs. The Astros trailed by 1 in the fifth inning when Meyers sent a pitch from Grayson Rodriguez (8-3) into the seats in left field to make it 5-3. Houston sent 13 batters to the plate as they tacked on nine runs in the sixth to extend the lead to 14-3. Baltimore’s Gunnar Henderson homered twice to give him 24 this season, second in the majors. Source: https://www.chron.com/sports/article/meyers-hits-3... |
6/21/24 | Meyers hits 3-run homer as Astros score season-high in runs in 14-11 win over Orioles. Jake Meyers hit a three-run homer, Jose Altuve and rookie Joey Loperfido added three hits each and the Houston Astros used a nine-run sixth inning to pull away for a 14-11 win over the Baltimore Orioles on Friday night. Houston set a season-high in runs, a day after the Orioles had their highest-scoring game of the year in a 17-5 win over the Yankees. The Astros trailed by 1 and had two on with two outs in the fifth inning when Meyers sent a pitch from Grayson Rodriguez (8-3) into the seats in left field to make it 5-3. Source: https://sports.yahoo.com/meyers-hits-3-run-homer-0... |
6/11/24 | MLB insider says Astros' Jake Meyers is 'natural' trade candidate. Houston has a bit of a surplus in the outfield. Is a deadline deal the best path? Source: https://www.chron.com/sports/astros/article/astros... |
5/27/24 | That’s What I Like – Jake Meyers, Michael Massey, JJ Bleday. We made it to Memorial Day! You know what that means -- it's the time where I finally start preparing my 2022 taxes. You pay these things on a once a decade basis, right? I kid, I kid. I'm just feeling a bit jealous that all the super yachts I see out this weekend are a business tax write-off while I'm deep in my basement lair breathing radon and wondering where my next squishmallow will come from.
Holiday weeks are always rough for fantasy: schedules are weird, players sometimes get a rest, and we're also in the middle of call-up season. Don't fret anything too much if you're off your game this week -- just stay the course and remember that you could have drafted a Strider / Cole start to your $1800 league. Source: https://razzball.com/thats-what-i-like-jake-meyers... |