Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 | 1 | 2 | 0 | 0 | 19.7 | 22 | 11 | 21 | 10 | 4.58 | 1.678 | 2.0 |
Date | News |
8/04/25 | Ex-Yankees catchers shining in new uniforms and this deadline departure could be next. Ex-Yankees catching prospect Agustín Ramírez had two homers against his old club on Saturday, part of the Marlins' historic sweep over the weekend. AP By Max Goodman | NJ Advance Media for NJ.com MIAMI — Marlins catcher Agustín Ramírez isn't a household name just yet. That's why there's a chunk of the Yankees ' fan base that undoubtedly hadn't heard about him before this weekend's series in Miami. Many of those fans had the same exact thought running through their mind as Ramírez blasted two home runs off Cam Schlittler on Saturday. THE WHEELS ON THE BUS GO RAKE RAKE RAKE ALL DAY LONG pic.twitter.com/SHvjkVzh8c — Miami Marlins (@Marlins) August 2, 2025 It's 413-feet and 106.8 mph off the bat Source: https://www.nj.com/yankees/2025/08/ex-yankees-catc... |
8/02/25 | Yankees announce Saturday lineup at Miami. With rookie Cam Schlittler on the mound, opposing Miami Marlins right-hander Eury Perez, the Yankees are seeking to bounce back from Friday's brutal loss. Source: https://sports.yahoo.com/article/yankees-announce-... |
8/02/25 | Yankees take on the Marlins after Volpe's 4-hit game. New York Yankees (60-50, second in the AL East) vs. Miami Marlins (53-55, third in the NL East) Miami; Saturday, 4:10 p.m. EDT PITCHING PROBABLES: Yankees: Cam Schlittler (1-1, 4.91 ERA, 1.84 WHIP, 15 strikeouts); Marlins: Eury Perez (3-3, 3.07 ERA, 0.95 WHIP, 46 strikeouts) BETMGM SPORTSBOOK LINE: Yankees -120, Marlins +100; over/under is 8 1/2 runs BOTTOM LINE: The New York Yankees take on the Miami Marlins after Anthony Volpe had four hits against the Marlins on Friday. Miami has a 25-29 record in home games and a 53-55 record overall. The Marlins have the fifth-ranked team batting average in the NL at .253. New York has a 26-28 record on the road and a 60-50 record overall. Yankees hitters Source: https://kdhnews.com/sports/baseball/yankees-take-o... |
7/29/25 | Recently called up Yankees prospect could be traded for 'star-caliber player'. The New York Yankees' starting rotation has dealt with injuries this season. That led them to call up Cam Schlittler, but he could quickly become trade bait. Source: https://sports.yahoo.com/article/recently-called-y... |
7/28/25 | Cam Schlittler's struggles, quiet bats leave Yankees limping into trade deadline with loss to Rays. Access the Yankees beat like never before Join Post Sports+ for exciting subscriber-only features, including real-time texting with Greg Joyce about the inside buzz on the Yankees. Try it free With one of the biggest names in all of sports to be dealt away in 2025 in the building, the Yankees limped ever closer to Thursday's trade deadline. While GM Brian Cashman mostly is pursuing pitching help following an active weekend upgrading the lineup, NBA superstar Luka Doncic was in attendance Monday night to see the Yankees bats mostly silenced in a 4-2 loss to the Rays at the Stadium. Rookie starter Cam Schlittler allowed three earned runs with four walks and five strikeouts over 4 ¹/3 innings to Source: https://nypost.com/2025/07/28/sports/cam-schlittle... |
See all news and stats for this player