Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 6 | 6 | 0 | 0 | 116.0 | 103 | 36 | 120 | 48 | 3.72 | 1.198 | 29.6 |
2025 | 4 | 5 | 0 | 0 | 64.3 | 71 | 23 | 56 | 41 | 5.74 | 1.461 | -10.2 |
2024 | 0 | 2 | 0 | 0 | 11.7 | 12 | 6 | 14 | 5 | 3.86 | 1.543 | 1.9 |
Date | News |
7/31/25 | Mariners take on the Rangers in first of 4-game series. Texas Rangers (57-52, third in the AL West) vs. Seattle Mariners (57-52, second in the AL West) Seattle; Thursday, 9:40 p.m. EDT PITCHING PROBABLES: Rangers: Kumar Rocker (4-4, 5.73 ERA, 1.44 WHIP, 53 strikeouts); Mariners: George Kirby (5-5, 4.50 ERA, 1.15 WHIP, 68 strikeouts) BETMGM SPORTSBOOK LINE: Mariners -161, Rangers +135; over/under is 7 1/2 runs BOTTOM LINE: The Seattle Mariners host the Texas Rangers to begin a four-game series. Seattle has a 57-52 record overall and a 28-24 record at home. Mariners hitters have a collective .320 on-base percentage, the fifth-ranked percentage in the AL. Texas has a 23-32 record in road games and a 57-52 record overall. The Rangers have a 25-8 record Source: https://www.winnipegfreepress.com/sports/baseball/... |
7/23/25 | In Texas Rangers' season full of surprises, Patrick Corbin might be the biggest one yet. What creates baseball's best starting rotation? Two high-profile rookies that've shown flashes of upside in Kumar Rocker and Jack Leiter do too. Be the smartest Rangers fan. Rangers left-handed pitcher Patrick Corbin — a 36-year-old whom the club signed at the end of March to provide insurance and depth — has been an undeniable asset to a rotation that remains the league's best more than halfway through the season. Source: https://www.dallasnews.com/sports/rangers/2025/07/... |
7/19/25 | Kumar Rocker, Rowdy Tellez lead Rangers past slumping Tigers 4-1. Kumar Rocker took a no-hitter into the sixth inning and Rowdy Tellez hit a three-run home run in his second game with the Rangers as Texas beat the slumping Detroit Tigers 4-1 on Saturday night. Rocker (4-4) pitched 6 1/3 innings, allowing only Wenceel Pérez's two-out single in the sixth that was pulled down the first-base line on an 0-2 cut fastball that was low and inside. Source: https://www.winnipegfreepress.com/sports/baseball/... |
7/09/25 | Behind Kumar Rocker, Rangers seek another win vs. Angels. Right-hander Kumar Rocker will face the team he defeated for his first major league win earlier this season when the Texas Rangers continue their four-game series with the Los Angeles Angels on Wednesday night in Anaheim, Calif. Rocker (3-4, 5.80 ERA), the third overall pick in the 2022 MLB Draft out of Vanderbilt, helped pitch the Rangers to a 5-3 victory over the Angels on April 17 in Arlington, Texas, to notch his first career win. Source: https://www.reuters.com/sports/baseball/behind-kum... |
7/09/25 | Los Angeles Angels host the Texas Rangers Wednesday. Texas Rangers (45-47, third in the AL West) vs. Los Angeles Angels (44-47, fourth in the AL West) Anaheim, California; Wednesday, 9:38 p.m. EDT PITCHING PROBABLES: Rangers: Kumar Rocker (3-4, 5.80 ERA, 1.49 WHIP, 41 strikeouts); Angels: Kyle Hendricks (5-6, 4.68 ERA, 1.27 WHIP, 62 strikeouts) Rangers -131, Angels +109; over/under is 9 runs BOTTOM LINE: The Los Angeles Angels take on the Texas Rangers on Wednesday. Los Angeles has a 21-21 record in home games and a 44-47 record overall. The Angels are 29-8 in games when they scored five or more runs. Texas has a 19-28 record on the road and a 45-47 record overall. The Rangers have a 32-9 record in games when they out-hit their opponents. The teams Source: https://abc7.com/post/los-angeles-angels-host-texa... |
See all news and stats for this player