Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 6 | 9 | 0 | 0 | 120.0 | 110 | 55 | 118 | 60 | 4.50 | 1.375 | 12.6 |
2025 | 4 | 8 | 0 | 0 | 110.7 | 106 | 50 | 100 | 52 | 4.23 | 1.410 | 22.5 |
2024 | 2 | 0 | 0 | 0 | 19.0 | 12 | 7 | 22 | 3 | 1.42 | 1.000 | 16.1 |
Date | News |
8/03/25 | White Sox aim to keep win streak going against the Angels. Chicago White Sox (42-69, fifth in the AL Central) vs. Los Angeles Angels (53-58, fourth in the AL West) Anaheim, California; Sunday, 4:07 p.m. EDT PITCHING PROBABLES: White Sox: Sean Burke (4-8, 4.17 ERA, 1.41 WHIP, 93 strikeouts); Angels: Jack Kochanowicz (3-9, 5.75 ERA, 1.62 WHIP, 68 strikeouts) BETMGM SPORTSBOOK LINE: Angels -136, White Sox +115; over/under is 9 runs BOTTOM LINE: The Chicago White Sox will attempt to prolong a three-game win streak with a victory against the Los Angeles Angels. Los Angeles is 53-58 overall and 28-28 at home. The Angels have gone 36-23 in games when they record at least eight hits. Chicago has a 42-69 record overall and an 18-37 record in road games. White Source: https://www.winchesterstar.com/associated_press/na... |
7/27/25 | College Teammates Sean Burke, Matt Shaw Look Forward To Crosstown Series Matchup. Sean Burke had no trouble carving through opposing lineups as a redshirt freshman at the University of Maryland in 2020, posting a 1.99 ERA, a .183 batting average against and leading NCAA Division I freshmen in strikeouts. “That was actually really impressive for a freshman to do that,” Burke said Friday in Chicago. Shaw went on to win 2023 Big Ten player of the year at Maryland, posting an 1.142 OPS. Source: https://www.si.com/mlb/whitesox/news/university-of... |
7/27/25 | Cubs seek series win against White Sox. After swapping one-sided victories in the first two games of their crosstown rivalry series, the host Chicago White Sox and Chicago Cubs will meet in the rubber match on Sunday afternoon. Rekindling a potent attack ranks atop the White Sox's objectives, to be sure, although rookie right-hander Sean Burke knows he must improve upon his early-season struggles against the Cubs. Right-hander Grant Taylor (0-1, 3.93 ERA), who has never faced the Cubs, is scheduled to be the White Sox's opener on Sunday, but Burke -- originally listed as the starter -- might get the bulk of innings. Source: https://www.reuters.com/sports/baseball/cubs-seek-... |
7/21/25 | White Sox bring road win streak into game against the Rays. Chicago White Sox (35-65, fifth in the AL Central) vs. Tampa Bay Rays (52-48, fourth in the AL East) Tampa, Florida; Monday, 7:35 p.m. EDT PITCHING PROBABLES: White Sox: Sean Burke (4-8, 4.36 ERA, 1.40 WHIP, 80 strikeouts); Rays: Shane Baz (8-5, 4.17 ERA, 1.25 WHIP, 107 strikeouts) Rays -224, White Sox +183; over/under is 9 runs BOTTOM LINE: The Chicago White Sox will try to keep a three-game road win streak going when they visit the Tampa Bay Rays. Tampa Bay has a 52-48 record overall and a 30-26 record at home. Rays hitters have a collective .406 slugging percentage to rank ninth in the AL. Chicago is 14-36 in road games and 35-65 overall. The White Sox are 13-7 in games when they hit two or Source: https://abc7chicago.com/post/white-sox-bring-road-... |
7/14/25 | Checking in on how these local Major League Baseball stars are doing at the All-Star break. Looking at how St. John's Sean Burke (White Sox) and Ian Seymour (Rays) and Worcester Academy's Matt Shaw (Cubs) are faring in the Show as the MLB season hits the All-Star break. Source: https://sports.yahoo.com/article/checking-local-ma... |
See all news and stats for this player