Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 145 | 26 | 14 | 2 | 10 | 6 | 42 | 5 | 0.179 | 0.2 |
2025 | 334 | 75 | 47 | 5 | 33 | 35 | 96 | 29 | 0.225 | 26.2 |
2024 | 145 | 26 | 14 | 2 | 10 | 6 | 42 | 5 | 0.179 | 0.2 |
Date | News |
8/04/25 | 'Fighting to prove they're big leaguers': How struggling Cardinals glimpse lineup's 'identity'. The eighth batter of the ninth inning, Victor Scott II came to the plate knowing that if he could find a way on base, the Cardinals would bring the tying run up at the end of another trying day offensively. Against San Diego Padres closer Robert Suarez, Scott simplified his approach: hunt the fastball, meet it with a direct swing and aim up the middle. “I kind of had this feeling I was going to get up and be able to make a day out of something that was a tough go at the plate,” Scott said. “That's the game I need to play.” Source: https://www.stltoday.com/sports/professional/mlb/c... |
8/02/25 | Free MLB player props, odds for August 2: Use Victor Scott, Kodai Senga and Riley Greene in Saturday MLB props. The Inside the Lines team has been dishing out nightly home run bets all season long -- up almost 40 units on the year. See their top MLB props for Saturday below. Source: https://www.cbssports.com/betting/news/free-mlb-pl... |
6/30/25 | Pirates pound Cardinals, extend run blowout wins to four. In a game delayed 71 minutes by rain at the start, Heaney held St. Louis hitless until the sixth inning, when Victor Scott II produced a two-out single to left field. Heaney threw 6 2/3 innings and gave up three hits , walked one and struck out seven on 95 pitches. Shugart threw the final 2 1/3 innings, allowing one single while sealing the Pirates' fourth consecutive victory and their sixth win in the past eight games. Each of the past four wins had a margin of at least seven runs, Pittsburgh's longest streak since 1925. Source: https://www.hindustantimes.com/sports/us-sports/pi... |
6/28/25 | Cardinals rally from five-run deficit to outslug Guardians. Victor Scott II had a two-run double and Nolan Gorman singled in a run as the St. Louis Cardinals scored five times in the sixth inning, rallying for a 9-6 victory over the host Cleveland Guardians on Saturday afternoon. Cleveland had taken a 6-1 lead in the fourth, when it ended a 21-inning scoreless streak with six runs off Cardinals starter Miles Mikolas, highlighted by Gabriel Arias' two-run homer, Kyle Manzardo's solo shot and Steven Kwan's RBI triple. Source: https://www.reuters.com/sports/baseball/cardinals-... |
6/25/25 | St. Louis Cardinals center fielder praised for improvements. A Cardinals outfielder is getting national attention for his performance so far this year. In a Bleacher Report article from Kerry Miller, Miller named St. Louis center fielder Victor Scott II as the Cardinals most improved player on the team. “Heading into the year, it was anybody's guess whether Scott and Michael Siani would become St. Louis' primary center fielder,” Miller wrote. Source: https://www.sportingnews.com/us/mlb/st-louis-cardi... |
See all news and stats for this player