Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 528 | 145 | 80 | 21 | 80 | 39 | 121 | 22 | 0.275 | 46.6 |
2025 | 445 | 123 | 71 | 17 | 67 | 22 | 95 | 18 | 0.276 | 54.5 |
2024 | 528 | 145 | 80 | 21 | 80 | 39 | 121 | 22 | 0.275 | 46.6 |
Date | News |
8/02/25 | Jackson Chourio injury: Brewers star placed on IL with strained hamstring suffered vs. Cubs. The Brewers will have to hold onto first place without one of their young stars Source: https://www.cbssports.com/mlb/news/jackson-chourio... |
8/02/25 | Jackson Chourio injury: Brewers star placed on IL with strained hamstring suffered vs. Cubs. The Brewers will have to hold onto first place without one of their young stars Source: https://www.cbssports.com/mlb/news/jackson-chourio... |
8/01/25 | Brewers place Jackson Chourio on IL before Nationals clash. Ahead of their series with the Washington Nationals, the Milwaukee Brewers placed outfielder Jackson Chourio on the IL. Source: https://sports.yahoo.com/article/brewers-place-jac... |
8/01/25 | Brewers star Jackson Chourio likely headed to IL with hamstring injury. Chourio tweaked the muscle legging out a triple during Tuesday's win over the Cubs. Source: https://sports.yahoo.com/mlb/article/brewers-star-... |
7/31/25 | Brewers Announce Jackson Chourio News After Leaving Cubs Game. The Milwaukee Brewers announced Jackson Chourio news after leaving Tuesday's game against the Chicago Cubs. Source: https://sports.yahoo.com/article/brewers-announce-... |
See all news and stats for this player