Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 48 | 12 | 8 | 2 | 6 | 7 | 17 | 2 | 0.250 | 3.6 |
2024 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.1 |
2023 | 88 | 21 | 14 | 3 | 11 | 12 | 33 | 4 | 0.239 | 5.8 |
Date | News |
7/19/25 | Cade Marlowe Makes Welcomes Return to True Affiliated Ball For Seattle Mariners. Out most of the season because of back surgery, Seattle Mariners outfielder Cade Marlowe returned to the field for High-A Everett on Friday, going 2-for-3 with an RBI, a stolen base and two walks. It should be noted that he did get 13 at-bats with the Arizona Complex League Mariners prior to going to Everett, but this was his first rehab game at an A-level or higher affiliate. A former 20th-round pick of the Mariners in 2019 out of West Georgia, he made his major league debut in 2023. Source: https://www.si.com/onsi/minor-league-baseball/inju... |
See all news and stats for this player