Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 2 | 2 | 1 | 14 | 47.0 | 51 | 14 | 39 | 21 | 4.03 | 1.386 | 7.9 |
2025 | 0 | 0 | 0 | 0 | 9.3 | 9 | 1 | 8 | 3 | 2.89 | 1.071 | 5.2 |
2024 | 0 | 2 | 0 | 8 | 42.7 | 54 | 15 | 28 | 30 | 6.33 | 1.617 | -15.4 |
2023 | 3 | 1 | 1 | 22 | 53.3 | 50 | 15 | 53 | 9 | 1.52 | 1.219 | 37.1 |
Date | News |
6/12/25 | Pirates Bullpen Duo Starting Comeback From Injuries. Two Pittsburgh Pirates relief pitchers have spent extended time out with injuries, but are both on course for the start of their comeback. Pirates senior director of sports medicine Todd Tomczyk spoke on June 11 for his weekly injury report and said that left-handed pitcher Tim Mayza and right-handed pitcher Justin Lawrence will receive clearance for throwing again, the first since their respective injuries. “Tim Mayza, he's going to be cleared to begin throwing, hopefully this weekend, which is great," Tomczyk said. Source: https://www.si.com/mlb/pirates/news/pittsburgh-pir... |
See all news and stats for this player