| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2021 | 395 | 120 | 68 | 18 | 56 | 56 | 87 | 0 | 0.304 | 36.1 |
| 2019 | 405 | 104 | 43 | 7 | 38 | 34 | 71 | 0 | 0.257 | 13.7 |
| 2018 | 398 | 113 | 47 | 5 | 41 | 45 | 53 | 3 | 0.284 | 20.2 |
| 2017 | 494 | 158 | 62 | 12 | 67 | 61 | 66 | 6 | 0.320 | 41.3 |
| Date | News |
| 12/23/23 | Melvin defends San Francisco's reputation amid negative noise. In recent weeks, the city of San Francisco has been -- fairly or unfairly -- under fire for potentially being responsible for the Giants' struggles to sign marquee free agents. Figures such as Warriors coach Steve Kerr and MLB agent Scott Boras lately have come to the city's defense, in addition to Giants fan favorites such as Buster Posey, Hunter Pence and Logan Webb, all emphasizing how San Francisco is desirable and its problems aren't unique to the city. Source: https://www.nbcsportsbayarea.com/mlb/san-francisco... |
See all news and stats for this player