| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2021 | 73 | 13 | 11 | 4 | 11 | 11 | 25 | 0 | 0.178 | 2.3 |
| 2020 | 84 | 18 | 5 | 1 | 6 | 8 | 19 | 0 | 0.214 | -0.2 |
| 2019 | 268 | 72 | 41 | 13 | 38 | 18 | 67 | 0 | 0.269 | 19.5 |
| 2018 | 226 | 56 | 22 | 9 | 39 | 18 | 51 | 0 | 0.248 | 12.0 |
| Date | News |
| 12/01/23 | SF Giants News: Pablo Sandoval is still making history. It's Friday, which means the 2023 MLB Winter Meetings are still just a couple of days off, and the hot stove is on pause until then. Former San Francisco Giants All-Star slugger Pablo Sandoval made history with the world's first six-run home run. Sandoval was playing in the second All-Star Game for Baseball United, a new baseball league consisting of teams from India, Pakistan and the United Arab Emirates. Sandoval will be playing for the Abu Dhabi Falcons next year when the league kicks off it's first season. Source: https://www.mccoveychronicles.com/2023/12/1/239834... |
See all news and stats for this player