| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2022 | 0 | 1 | 0 | 4 | 18.0 | 19 | 6 | 14 | 15 | 7.50 | 1.389 | -8.5 |
| 2021 | 1 | 1 | 3 | 12 | 61.7 | 56 | 21 | 60 | 32 | 4.67 | 1.249 | 7.1 |
| 2020 | 1 | 2 | 4 | 10 | 20.0 | 16 | 7 | 23 | 9 | 4.05 | 1.150 | 24.0 |
| 2019 | 2 | 1 | 20 | 17 | 60.3 | 50 | 17 | 60 | 23 | 3.43 | 1.111 | 39.4 |
| Date | News |
| 8/19/24 | Sergio Romo's heartfelt take on final Giants-Athletics showdown amid relocation. The Giants 4-2 10th inning win was the last game the team will play in Oakland as the A's will be relocating after the 2024 season. The impending move has been hard on Oakland's fans. Former Giants closer Sergio Romo understands what the A's mean to the area as he recalled the special atmosphere when San Francisco played Oakland. Source: https://clutchpoints.com/giants-news-sergio-romo-h... |
See all news and stats for this player