| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2020 | 52 | 6 | 3 | 0 | 1 | 3 | 17 | 0 | 0.115 | -9.0 |
| 2019 | 311 | 57 | 27 | 12 | 36 | 39 | 140 | 0 | 0.183 | 3.2 |
| 2018 | 470 | 79 | 40 | 16 | 49 | 41 | 192 | 2 | 0.168 | -0.2 |
| 2017 | 456 | 98 | 65 | 26 | 61 | 61 | 195 | 1 | 0.215 | 22.3 |
| Date | News |
| 7/05/22 | Cal Ripken Jr., Adam Jones not on Orioles’ initial list of alumni attending Camden Yards’ 30-year anniversary celebration. The Orioles on Tuesday announced the initial list of former players who will participate in the team’s August celebration of Camden Yards’ 30-year anniversary. Eddie Murray, Chris Davis, Robert Andino, Rick Sutcliffe, Jay Gibbons, Chris Hoiles, Rodrigo López and Jeff Reboulet will be honored before Baltimore’s Aug. 6 game against the Pittsburgh Pirates. It’s not a final list of players, an ... Source: https://sports.yahoo.com/cal-ripken-jr-adam-jones-... |
See all news and stats for this player