| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2022 | 139 | 25 | 10 | 4 | 15 | 15 | 29 | 0 | 0.180 | -0.1 |
| 2021 | 219 | 49 | 17 | 6 | 16 | 12 | 44 | 0 | 0.224 | 3.5 |
| 2020 | 111 | 30 | 15 | 2 | 17 | 11 | 19 | 1 | 0.270 | 16.8 |
| 2019 | 280 | 74 | 37 | 17 | 63 | 20 | 36 | 0 | 0.264 | 24.4 |
| Date | News |
| 10/05/22 | Angels lose on night when Kurt Suzuki says goodbye and Michael Lorenzen makes case to stay. Suzuki caught the first pitch and then was removed, ending his 16-year career in the ballpark where it began. Lorenzen, a free agent this winter who has said he would like to re-sign, tossed six scoreless innings in his final start of the season. Source: https://www.ocregister.com/2022/10/04/angels-lose-... |
See all news and stats for this player