| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2021 | 10 | 8 | 0 | 0 | 152.3 | 177 | 48 | 122 | 98 | 5.79 | 1.477 | -18.4 |
| 2020 | 2 | 2 | 0 | 0 | 49.3 | 37 | 15 | 42 | 19 | 3.47 | 1.054 | 41.5 |
| 2019 | 12 | 8 | 0 | 0 | 161.3 | 160 | 49 | 140 | 88 | 4.91 | 1.295 | 13.4 |
| 2018 | 17 | 6 | 0 | 0 | 177.7 | 150 | 51 | 193 | 72 | 3.65 | 1.131 | 67.7 |
| Date | News |
| 7/20/23 | Today in Blue Jays History: 10 player trade with the Astros. Eleven Years Ago Today The Blue Jays and the Astros made a ten-player trade. We got J.A. Happ , Brandon Lyon , and David Carpenter . The Astros got Francisco Cordero , Ben Francisco , Joe Musgrove , Carlos Perez , David Rollins , Asher Wojciechowski and Kevin Comer . Happ played for us for 2.5 seasons. He was hurt a fair bit of that time (one of the injuries was when he was hit in the head with a line drive and, surprisingly, ended up on the DL with a leg injury). In the 2.5 seasons, he had a 19-20 record and 4.35 ERA in 58 games, 50 stars. We traded him to the Mariners for Michael Saunders . J.A. wasn't good for Seattle, and they traded him to the Pirates , where he became an excellent pitcher. Source: https://www.bluebirdbanter.com/2023/7/20/23801308/... |
See all news and stats for this player