| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2019 | 147 | 39 | 24 | 1 | 17 | 23 | 24 | 0 | 0.265 | 6.4 |
| 2018 | 455 | 139 | 67 | 9 | 58 | 55 | 60 | 3 | 0.305 | 33.4 |
| 2017 | 435 | 101 | 58 | 12 | 50 | 54 | 71 | 2 | 0.232 | 16.0 |
| 2016 | 523 | 142 | 94 | 18 | 76 | 96 | 82 | 6 | 0.272 | 39.1 |
| Date | News |
| 10/01/21 | The Royals saved Whit Merrifield from themselves. I did not like that Kansas City just seemed to like the idea that Whit could play multiple positions and was determined to let him. With Whit getting his MLB call fresh off the Royals’ World Series win, the Ben Zobrist comps came quick. They liked that he could play everywhere. Source: https://www.royalsreview.com/2021/10/1/22698471/th... |
See all news and stats for this player