| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2020 | 52 | 5 | 4 | 2 | 6 | 3 | 15 | 0 | 0.096 | -4.8 |
| 2019 | 286 | 85 | 53 | 18 | 59 | 26 | 69 | 6 | 0.297 | 33.9 |
| 2018 | 235 | 53 | 19 | 4 | 24 | 11 | 59 | 5 | 0.226 | 5.6 |
| 2017 | 493 | 128 | 55 | 13 | 67 | 40 | 102 | 2 | 0.260 | 24.3 |
| Date | News |
| 12/14/22 | SF Giants free agent history: Correa doesn't have to be next Bonds to leave his mark. Here’s a look at how some of the Giants’ biggest free-agent signings over the years have played out. The list doesn’t include extensions or deals that kept free agents with the team, so players like Posey, Hunter Pence, Jason Schmidt and Darrell Evans are not included. Barry Bonds (1993)Contract: $43.75 million, six yearsAge upon signing: 28First-season WAR (according to baseballreference.com): 9.9Team plus-minus from the previous season: +31 winsGiants career WAR: 112.5 The Giants brought home ... Source: https://www.montereyherald.com/2022/12/14/sf-giant... |
See all news and stats for this player