| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2022 | 0 | 0 | 0 | 0 | 5.0 | 6 | 4 | 4 | 4 | 7.20 | 2.000 | -2.6 |
| 2021 | 1 | 1 | 6 | 3 | 25.3 | 22 | 11 | 21 | 9 | 3.20 | 1.303 | 14.7 |
| 2020 | 2 | 1 | 0 | 8 | 26.0 | 19 | 4 | 26 | 8 | 2.77 | 0.885 | 36.6 |
| 2019 | 1 | 0 | 0 | 8 | 62.0 | 38 | 15 | 64 | 20 | 2.90 | 0.855 | 26.7 |
| Date | News |
| 8/24/22 | Washington Nationals news & notes: Davey Martinez on roster moves; Tyler Clippard DFA; middle infield duo.... We’ve always had in mind to bring him back, we wanted — as I talked about — to get him a bunch of at-bats,” Martinez told reporters before last night’s opener with the Ms. “And we thought that it was time to get him back up here and get him some reps up here. So, it was good to see him. It kind of stinks for Tres [Barrera], but I told Tres to go down there and get going again. Source: https://www.federalbaseball.com/2022/8/24/23319408... |
See all news and stats for this player