| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2020 | 91 | 25 | 11 | 2 | 14 | 7 | 17 | 0 | 0.275 | 13.5 |
| 2019 | 334 | 115 | 61 | 17 | 62 | 27 | 49 | 2 | 0.344 | 41.9 |
| 2018 | 154 | 47 | 18 | 4 | 12 | 5 | 29 | 1 | 0.305 | 10.0 |
| 2017 | 304 | 95 | 39 | 9 | 41 | 22 | 68 | 12 | 0.313 | 28.7 |
| Date | News |
| 12/05/22 | Howie Kendrick loves the Trea Turner signing: 'He brings every tool to the table'. In July 2016, Howie Kendrick was playing left field for the Dodgers when a 23-year-old rookie named Trea Turner stepped up to the plate. It was the bottom of the sixth inning and the Nationals held a 4-1 lead over Los Angeles. Turner saw three pitches and ripped the third, a slider right down the middle of the plate, down the left-field line. Source: https://www.inquirer.com/phillies/trea-turner-phil... |
See all news and stats for this player